Салфетки Duni
DUNILIN® MAX, 40 X 60 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 192484 White | 5 x 45 | |
2 | 192485 Cream | 5 x 45 | |
3 | 192486 Granite Grey | 5 x 45 | |
4 | 192496 Black | 5 x 45 |
DUNILIN® MAX, 40 X 60 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 187465 White | 12 x 45 | |
2 | 187468 Greige | 12 x 45 | |
3 | 187469 Black | 12 x 45 |
DUNILIN®, 48 X 48 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 186755 White | 6 x 36 | |
2 | 186778 Cream | 6 x 36 | |
3 | 186758 Bordeaux | 6 x 36 | |
4 | 186789 Dark Blue | 6 x 36 | |
5 | 186783 Granite Grey | 6 x 36 | |
6 | 186781 Black | 6 x 36 |
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 186756 White | 6 x 36 | |
2 | 191292 Cream | 6 x 36 | |
3 | 191293 Black | 6 x 36 |
DUNILIN®, 40 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | Цена |
1 | 186757 White | 12 x 45 | |
2 | 186779 Cream | 12 x 45 | |
3 | 186784 Mandarin | 12 x 45 | |
4 | 192727 Red | 12 x 45 | |
5 | 186759 Bordeaux | 12 x 45 | |
6 | 186793 Plum | 12 x 45 | |
7 | 186792 Dark Blue | 12 x 45 | |
8 | 192726 Kiwi | 12 x 45 | |
9 | 186953 Leaf Green | 12 x 45 | |
10 | 186752 Dark Green | 12 x 45 | |
11 | 186785 Greige | 12 x 45 | |
12 | 186782 Granite Grey | 12 x 45 | |
13 | 186780 Black | 12 x 45 |
DUNILIN® BRILLIANCE, 40 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | Цена |
1 | 187465 White | 12 x 45 | |
2 | 187468 Greige | 12 x 45 | |
3 | 187469 Black | 12 x 45 |
DUNILIN®, 40 X 40 CM
NO | ARTICLE | DESCRIPTION | PACK | Цена |
1 | 186592 | Mira | 12 x 45 | |
2 | 186470 | Yarrow | 12 x 45 | |
3 | 186594 | Cocina Black | 12 x 45 | |
4 | 186595 | Cocina Bordeaux | 12 x 45 | |
5 | 186610 | Saphira White | 12 x 45 | |
6 | 186677 | Saphira Cream | 12 x 45 | |
7 | 186678 | Saphira Bordeaux | 12 x 45 | |
8 | 186679 | Saphira Dark Blue | 12 x 45 | |
9 | 186681 | Saphira Dark Green | 12 x 45 | |
10 | 186682 | Saphira Soft Violet | 12 x 45 | |
11 | 186701 | Saphira Leaf Green | 12 x 45 | |
12 | 186597 | Saphira Plum | 12 x 45 | |
13 | 186604 | Royal White | 12 x 45 | |
14 | 186605 | Royal Cream | 12 x 45 | |
15 | 186607 | Royal Granite Grey | 12 x 45 | |
16 | 186608 | Royal Mandarin | 12 x 45 | |
17 | 186606 | Royal Bordeaux | 12 x 45 | |
18 | 186609 | Royal Black | 12 x 45 | |
19 | 192137 | Opulent Cream | 12 x 45 | |
20 | 192139 | Opulent Mandarin | 12 x 45 | |
21 | 192138 | Opulent Kiwi | 12 x 45 | |
22 | 192141 | Opulent Leaf Green | 12 x 45 | |
23 | 192142 | Opulent Mint Blue | 12 x 45 | |
24 | 192140 | Opulent Ocean Teal | 12 x 45 |
DUNILIN® 1/8 BOOK FOLDED, 40 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 192053 White | 12 x 40 |
DUNI ELEGANCE® CRYSTAL, 48 X 48 CM
NO | ARTICLE DESCRIPTION | PACK | Цена |
1 | 168460 White | 6 x 40 | |
2 | 168468 Granite Grey | 6 x 40 | |
3 | 168466 Black | 6 x 40 |
DUNI ELEGANCE® CRYSTAL, 40 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | Цена |
1 | 1 168440 White | 6 x 40 | |
2 | 2 168442 Cream | 6 x 40 | |
3 | 3 168447 Kiwi | 6 x 40 | |
4 | 4 168446 Granite Grey | 6 x 40 | |
5 | 5 168444 Black | 6 x 40 |
DUNI ELEGANCE® LILY, 1\8 HEAD FOLDED , 48 X 48 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 171669 White | 6 x 40 |
DUNI ELEGANCE® LILY, 1\8 HEAD FOLDED , 40 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 171664 White | 6 x 40 |
DUNI ELEGANCE® LILY , 48 X 48 CM
NO | ARTICLE DESCRIPTION | PACK | Цена |
1 | 168449 White | 6 x 40 | |
2 | 168450 Cream | 6 x 40 | |
3 | 174389 Chestnut | 6 x 40 | |
4 | 168453 Black | 6 x 40 |
DUNI ELEGANCE® LILY , 40 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | Цена |
1 | 168432 White | 6 x 40 | |
2 | 168433 Cream | 6 x 40 | |
3 | 168436 Red | 6 x 40 | |
4 | 168434 Bordeaux | 6 x 40 | |
5 | 168435 Dark Blue | 6 x 40 | |
6 | 178639 Kiwi | 6 x 40 | |
7 | 174388 Chestnut | 6 x 40 | |
8 | 178641 Greige | 6 x 40 | |
9 | 168438 Black | 6 x 40 |
TOWEL NAPKIN, 38 X 54 CM
NO | ARTICLE DESCRIPTION | PACK | Цена |
1 | 186483 Raya Kiwi | 4 x 50 | |
2 | 186584 Raya Blue | 4 x 50 | |
3 | 178882 Malia Black 178271 Malia Black | 4 x 50 1 x 250 | |
4 | 173760 Red 173006 Red | 4 x 50 1 x 250 | |
5 | 174022 Blue | 1 x 250 | |
6 | 173761 Dark Grey 171531 Dark Grey | 4 x 50 1 x 250 |
DUNISOFT®, 48 X 48 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 168429 White | 6 x 60 | |
2 | 168430 Cream | 6 x 60 |
DUNISOFT®, 1/8 BOOK FOLDED, 48 X 48 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 168431 White | 6 x 60 |
DUNISOFT®, 1/8 BOOK FOLDED, 48 X 48 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 182685 Towel Napkin Dark Grey | 6 x 60 | |
2 | 185075 Towel Napkin Red | 6 x 60 | |
3 | 185076 Towel Napkin Dark Green | 6 x 60 |
DUNISOFT®, 40 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 107395 White | 12 x 60 | |
2 | 117278 Cream | 12 x 60 | |
3 | 140449 Yellow | 12 x 60 | |
4 | 165537 Mandarin | 12 x 60 | |
5 | 140451 Red | 12 x 60 | |
6 | 165541 Fuchsia | 12 x 60 | |
7 | 117277 Bordeaux | 12 x 60 | |
8 | 174027 Mellow Rose | 12 x 60 | |
9 | 165538 Plum | 12 x 60 | |
10 | 117276 Dark Blue | 12 x 60 | |
11 | 186372 Ocean Teal | 12 x 60 | |
12 | 171546 Mint Blue | 12 x 60 | |
13 | 164586 Kiwi | 12 x 60 | |
14 | 186373 Leaf Green | 12 x 60 | |
15 | 117275 Dark Green | 12 x 60 | |
16 | 174025 Chestnut | 12 x 60 | |
17 | 174026 Honey | 12 x 60 | |
18 | 168371 Greige | 12 x 60 | |
19 | 156936 Granite Grey | 12 x 60 | |
20 | 156935 Black | 12 x 60 | |
21 | 178638 eco Brown | 12 x 60 |
DUNISOFT®, 40 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 186713 Gravito | 12 x 60 | |
2 | 186706 Brooklyn Black | 12 x 60 | |
3 | 186827 Jardin | 12 x 60 | |
4 | 186469 Banas | 12 x 60 | |
5 | 186487 Eucalyptus | 12 x 60 | |
6 | 186473 Organic | 12 x 60 | |
7 | 186711 Floris | 12 x 60 | |
8 | 186719 Marit | 12 x 60 | |
9 | 186716 Liz | 12 x 60 | |
10 | 186468 Raya Kiwi | 12 x 60 | |
11 | 186585 Raya Blue | 12 x 60 | |
12 | 186712 Giovanni | 12 x 60 | |
13 | 186709 Elwin Mandarin | 12 x 60 | |
14 | 186707 Elwin Greige | 12 x 60 | |
15 | 186708 Elwin Kiwi | 12 x 60 | |
16 | 186710 Elwin White | 12 x 60 | |
17 | 186721 Seaway | 12 x 60 | |
18 | 186723 Love | 12 x 60 | |
19 | 186471 Bakery | 12 x 60 | |
20 | 192130 Veggies | 12 x 60 |
DUNISOFT®, 1/8 BOOK FOLDED, 40 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 150923 White | 12 x 60 | |
2 | 150925 Cream | 12 x 60 | |
3 | 182589 Red | 12 x 60 | |
4 | 150924 Bordeaux | 12 x 60 | |
5 | 186374 Ocean Teal | 12 x 60 | |
6 | 168390 Kiwi | 12 x 60 | |
7 | 186388 Leaf Green | 12 x 60 | |
8 | 178967 Chestnut | 12 x 60 | |
9 | 171560 Greige | 12 x 60 | |
10 | 168393 Granite Grey | 12 x 60 | |
11 | 168391 Black | 12 x 60 | |
12 | 183281 eco Brown | 12 x 60 |
DUNISOFT®, 20 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 178970 White | 12 x 60 |
DUNISOFT®, 20 X 40 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 186467 Raya Kiwi | 12 x 60 | |
1 | 186583 Raya Blue | 12 x 60 |
DUNISOFT®, 20 X 20 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 168060 White | 16 x 180 | |
2 | 168061 Cream | 16 x 180 | |
3 | 168065 Mandarin | 16 x 180 | |
4 | 171559 Red | 16 x 180 | |
5 | 168062 Bordeaux | 16 x 180 | |
6 | 188326 Ocean Teal | 16 x 180 | |
7 | 168066 Plum | 16 x 180 | |
8 | 168064 Dark Blue | 16 x 180 | |
9 | 168067 Kiwi | 16 x 180 | |
10 | 188327 Leaf Green | 16 x 180 | |
11 | 174024 Chestnut | 16 x 180 | |
12 | 184050 Greige | 16 x 180 | |
13 | 178636 Granite Grey | 16 x 180 | |
14 | 168068 Black | 16 x 180 | |
15 | 178637 eco Brown | 16 x 180 |
DUNISOFT®, 20 X 20 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 186558 Organic | 16 x 180 | |
2 | 186557 Bakery | 16 x 180 | |
3 | 192129 Veggies | 16 x 180 |
DUNISOFT® DISPENSER, 20 X 20 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 174502 Brown, White Napkin | 24 x 50 | |
2 | 174501 Brown, White Napkin | 12 x 100 | |
3 | 183316 Brown, Kiwi Napkin | 24 x 50 | |
4 | 183318 Brown, Kiwi Napkin | 12 x 100 | |
5 | 174499 Brown, Black Napkin | 24 x 50 | |
6 | 174500 Brown, Black Napkin | 12 x 100 | |
7 | 183317 Brown, eco Brown Napkin | 24 x 50 | |
8 | 187086 Grey, White Napkin | 24 x 50 | |
9 | 187085 Black, White Napkin | 24 x 50 |
DUNILETTO®, 40 X 48 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 187563 White | 4 x 46 | |
2 | 187564 Cream | 4 x 46 | |
3 | 187565 Bordeaux | 4 x 46 | |
4 | 187660 Leaf Green | 4 x 46 | |
5 | 187566 Greige | 4 x 46 | |
6 | 187567 Granite Grey | 4 x 46 | |
7 | 187568 Black | 4 x 46 |
DUNILETTO® SLIM, 40 X 33 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 186481 Raya Kiwi | 4 x 65 | |
2 | 186586 Raya Blue | 4 x 65 |
DUNILETTO® SLIM, 40 X 33 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 157466 White | 4 x 65 | |
2 | 157465 Cream | 4 x 65 | |
3 | 165505 Mandarin | 4 x 65 | |
4 | 164664 Red | 4 x 65 | |
5 | 168443 Fuchsia | 4 x 65 | |
6 | 164660 Bordeaux | 4 x 65 | |
7 | 178633 Dark Blue | 4 x 65 | |
8 | 165083 Kiwi | 4 x 65 | |
9 | 168445 Greige | 4 x 65 | |
10 | 164662 Granite Grey | 4 x 65 | |
11 | 157464 Black | 4 x 65 | |
12 | 183410 eco Brown | 4 x 65 |
DUNI SACCHETTO® DUNISOFT®, 11,5 X 23 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 171462 Cream, White Napkin | 4 x 60 | |
2 | 173683 Mandarin, White Napkin | 4 x 60 | |
3 | 171461 Fuchsia, White Napkin | 4 x 60 | |
4 | 173681 Bordeaux, White Napkin | 4 x 60 | |
5 | 171464 Greige, Cream Napkin | 4 x 60 | |
6 | 173682 Grey, White Napkin | 4 x 60 | |
7 | 171460 Black, White Napkin | 4 x 60 |
DUNI SACCHETTO® SLIM DUNISOFT®, 7 X 23 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 161701 White, White Napkin | 4 x 60 | |
2 | 161702 Cream, White Napkin | 4 x 60 | |
3 | 161340 Red, White Napkin | 4 x 60 | |
4 | 161341 Kiwi, White Napkin | 4 x 60 | |
5 | 161339 Black, White Napkin | 4 x 60 |
DUNI SACCHETTO® TISSUE, 8,5 X 19 CM
NO | ARTICLE DESCRIPTION | PACK | ЦЕНА |
1 | 450056 Cream, Bordeaux Napkin | 5 x 100 | |
2 | 166039 Mandarin, White Napkin | 5 x 100 | |
3 | 166040 Fuchsia, White Napkin | 5 x 100 | |
4 | 450057 Bordeaux, Cream Napkin | 5 x 100 | |
5 | 161964 Bordeaux, Cream Napkin & Libra Cutlery | 5 x 100 | |
6 | 165593 Plum, White Napkin | 5 x 100 | |
7 | 450055 Dark Blue, Dark Blue Napkin | 5 x 100 | |
8 | 450052 Kiwi, White Napkin | 5 x 100 | |
9 | 161086 Kiwi, Black Napkin | 5 x 100 | |
10 | 186954 Leaf Green, White Napkin | 5 x 100 | |
11 | 450054 Dark Green, Cream Napkin | 5 x 100 | |
12 | 151849 Café, Cream Napkin | 5 x 100 | |
13 | 156950 Grey, White Napkin | 5 x 100 | |
14 | 161087 Granite Grey, Black Napkin | 5 x 100 | |
15 | 151853 Black, White Napkin | 5 x 100 | |
16 | 178643 Black, Mandarin Napkin | 5 x 100 | |
17 | 176893 eco Brown/Black, Black Napkin | 5 x 100 | |
18 | 165592 eco Brown, White Napkin | 5 x 100 | |
19 | 450050 Natural, Cream Napkin | 5 x 100 | |
20 | 178644 eco Brown, Chestnut Napkin | 5 x 100 |